Size Guide - FIFTEENTWENTY
XS | S | S | M | M | L | L | |
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Waist | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 |
Hip | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/2 |
The numbers refer to your body measurements, not the garment measurements
Size Guide - Women Tops
Regular
SIZE Regular | Neck | chest | Arm length | waist |
S | 13” - 14” | 13” - 14” | 13” - 14” | 13” - 14” |
M | 14” - 15” | 13” - 14” | 14” - 15” | 14” - 15” |
L | 15” - 16” | 13” - 14” | 15” - 16” | 15” - 16” |
XL | 16” - 17” | 16” - 17” | 16” - 17” | 16” - 17” |
XXL | 18” - 19” | 13” - 14” | 18” - 19” | 18” - 19” |
Long
SIZE Long | Neck | chest | Arm length | waist |
S | 13” - 14” | 13” - 14” | 13” - 14” | 13” - 14” |
M | 14” - 15” | 13” - 14” | 14” - 15” | 14” - 15” |
L | 15” - 16” | 13” - 14” | 15” - 16” | 15” - 16” |
XL | 16” - 17” | 16” - 17” | 16” - 17” | 16” - 17” |
XXL | 18” - 19” | 13” - 14” | 18” - 19” | 18” - 19” |
Short
SIZE short | Neck | chest | Arm length | waist |
S | 13” - 14” | 13” - 14” | 13” - 14” | 13” - 14” |
M | 14” - 15” | 13” - 14” | 14” - 15” | 14” - 15” |
L | 15” - 16” | 13” - 14” | 15” - 16” | 15” - 16” |
XL | 16” - 17” | 16” - 17” | 16” - 17” | 16” - 17” |
XXL | 18” - 19” | 13” - 14” | 18” - 19” | 18” - 19” |
The numbers refer to your body measurements, not the garment measurements